Where Can I Purchase Middletown Pa Blue Raider Hats
Putting the beer into geeks since 1996. | Respect Beer®
Tattered Flag Brewery & Still Works
| Vibe | Quality | Service | Selection | Food |
|---|---|---|---|---|
You don't need to get fancy. Drop some thoughts on the place's attributes plus your overall impression. Something that backs up your rating and helps others. Thanks!
Delete Close Update This Place
- Please log in to Report an Update.
Add a Beer
1 S Union St
Middletown, Pennsylvania, 17057
United States
(717) 616-8799 | map
tatteredflagbsw.com
Notes:
BEER STATS
- Average:
- 3.72
- Beers:
- 124
- Ratings:
- 195
PLACE STATS
- Average:
- 4.17
- Ratings:
- pDev:
- 7.67%
View: Beers | Place Reviews
You've reviewed 0 beers from this brewery.
List
- Active (124)
- New (41)
- Retired (72)
| Name | Style | ABV | Ratings | Avg | Last Active | You |
|---|---|---|---|---|---|---|
| 95th Infantry IPA | IPA - American | 5.8 | 1 | 3.75 | 08-07-2018 | |
| ALEways RemAmber | Red Ale - American Amber / Red | 5.5 | 5 | 3.67 | 06-09-2017 | |
| ALEways RemAmber- Winter | Red Ale - American Amber / Red | 5.5 | 1 | 3.75 | 12-16-2017 | |
| Artemis IPA | IPA - American | 5.3 | 1 | 3.75 | 10-21-2016 | |
| BA Marchera Pour La Biere (Sherry Barrel) | Quadrupel (Quad) | 9 | 1 | 4 | 03-05-2022 | |
| Basic Dad | Pilsner - German | 4.8 | 0 | 0 | 07-31-2021 | |
| Because I Was Inverted | IPA - American | 0 | 5 | 3.87 | 06-01-2019 | |
| Because I Was Inverted w/Kiwi | IPA - American | 6.6 | 1 | 3.9 | 06-26-2019 | |
| Because I Was Inverted: Mango | IPA - New England | 8 | 0 | 0 | 04-20-2022 | |
| Because I Was Inverted: Tangerine | IPA - New England | 8 | 0 | 0 | 07-31-2021 | |
| Because I Was Inverted: The Nuclear Bean Coffee | IPA - New England | 7.6 | 0 | 0 | 02-23-2022 | |
| Belgian Black IPA | IPA - Belgian | 4.2 | 1 | 3.5 | 11-18-2016 | |
| Belgian Tripel | Tripel | 9.2 | 1 | 3.75 | 09-04-2016 | |
| Berliner Weisse | Sour - Berliner Weisse | 3.7 | 3 | 3.45 | 08-04-2016 | |
| Black Gunner | IPA - Black / Cascadian Dark Ale | 6.1 | 1 | 3.67 | 01-08-2017 | |
| Black IPA | IPA - Black / Cascadian Dark Ale | 6.1 | 3 | 3.5 | 07-24-2016 | |
| Blue Raider | Kölsch | 5.2 | 5 | 3.73 | 12-08-2019 | |
| Blue Raider Cream Ale | Cream Ale | 5.5 | 1 | 3.5 | 09-04-2016 | |
| Boulangerie Stout (Tiramisu) | Stout - Sweet / Milk | 7.1 | 1 | 3.92 | 11-03-2018 | |
| Breakfast Stout | Stout - Oatmeal | 7.1 | 6 | 3.75 | 01-12-2018 | |
| Brett IPA | Brett Beer | 5.3 | 2 | 4 | 09-09-2018 | |
| Brexit | Pale Ale - American | 5 | 3 | 3.58 | 08-26-2016 | |
| Cake In A Can | IPA - American | 7.6 | 0 | 0 | 07-12-2019 | |
| Calypso Unleashed | IPA - New England | 9 | 0 | 0 | 04-20-2022 | |
| Cavity Search Ale: Lucky Charms IPA | IPA - American | 6.8 | 0 | 0 | 10-05-2018 | |
| Chef Rita | Sour - Fruited Kettle Sour | 8 | 1 | 4.08 | 02-19-2022 | |
| Chef Rita (Strawberry) | Sour - Fruited Kettle Sour | 8 | 0 | 0 | 12-28-2021 | |
| Chocolate Pumpkin Porter | Pumpkin Beer | 6.1 | 1 | 4 | 09-23-2016 | |
| Citra Hopped Pils | Pilsner - German | 5.8 | 0 | 0 | 02-23-2022 | |
| Citra IPA | IPA - American | 6.56 | 2 | 3.59 | 08-14-2016 | |
| Contravention: Voyage 6 | Farmhouse Ale - Saison | 6.7 | 0 | 0 | 04-20-2022 | |
| Cranberry Saison | Farmhouse Ale - Saison | 5.2 | 1 | 3.63 | 12-23-2016 | |
| Cupid Wraith | Stout - Sweet / Milk | 12 | 0 | 0 | 02-23-2022 | |
| Custardy: Banana Split | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 02-23-2022 | |
| Custardy: BlackBerry Crumble | Sour - Fruited Kettle Sour | 7 | 1 | 4.52 | 02-25-2021 | |
| Custardy: Blackberry Mule | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 02-23-2022 | |
| Custardy: Cotton Candy | Sour - Fruited Kettle Sour | 7.5 | 1 | 3.94 | 08-11-2021 | |
| Custardy: Mixed Berry Parfait | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 05-26-2022 | |
| Custardy: Pomegranate Oreo Parfait | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 02-23-2022 | |
| Custardy: Raz-melon | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 07-31-2021 | |
| Custardy: Strawberry Rhubarb | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 02-23-2022 | |
| Custardy: Tropic Like It's Hot | Wild Ale | 7 | 1 | 3.74 | 08-23-2020 | |
| Dave's Spicy Ale | IPA - American | 5.6 | 1 | 3.75 | 02-03-2017 | |
| Double Dry Hopped | IPA - New England | 8.4 | 1 | 4.15 | 08-07-2019 | |
| Double Knife Fight In Space | IPA - New England | 8 | 1 | 3.5 | 05-03-2020 | |
| Dr. Mantis Toboggan's Mosiac Ride | IPA - American | 5 | 1 | 4 | 09-23-2016 | |
| Dunkleweisen With Chocolate and Peanut Butter | Wheat Beer - Dunkelweizen | 5.8 | 1 | 2.98 | 06-01-2019 | |
| El Dorado Hopped Pils | Pilsner - Bohemian / Czech | 5.4 | 0 | 0 | 05-26-2022 | |
| El Rey Dorado | IPA - American | 7.2 | 8 | 3.67 | 03-18-2018 | |
| Fatum Series: Apple Cranberry Sour | Fruit and Field Beer | 6.1 | 0 | 0 | 10-05-2018 | |
| Fatum Series: Mango | Fruit and Field Beer | 7 | 1 | 3.73 | 07-12-2020 | |
| Fatum Series: Sour Cerise Saison | Farmhouse Ale - Saison | 6.2 | 2 | 3.59 | 12-27-2016 | |
| Fatum Series: Strawberry Blueberry Sour | Wild Ale | 7.5 | 1 | 3.08 | 08-07-2018 | |
| Four Prop | Pale Ale - American | 5.3 | 1 | 3.5 | 03-21-2017 | |
| Free Trade Leprechaun Oil | IPA - New England | 9.5 | 0 | 0 | 03-17-2022 | |
| Fresh Hop Ale | Pale Ale - American | 4.8 | 1 | 4 | 10-16-2016 | |
| groundhops day | IPA - New England | 6 | 1 | 4.47 | 10-21-2019 | |
| HAHO DIPA | IPA - Imperial | 10.25 | 8 | 3.7 | 04-24-2020 | |
| HALO | IPA - American | 8.25 | 2 | 3.42 | 11-28-2018 | |
| Hard To Swallow Pils | Pilsner - Bohemian / Czech | 5.3 | 0 | 0 | 02-23-2022 | |
| Hefeweizen | Wheat Beer - Hefeweizen | 5.4 | 3 | 3.65 | 07-14-2017 | |
| Hoplito Pale Ale | Pale Ale - American | 6.2 | 1 | 4 | 05-12-2017 | |
| I Wanna Bock And Roll All Night (and Lager Everyday) | Bock - Doppelbock | 5.75 | 1 | 3.75 | 03-10-2017 | |
| I Wanna Bock N Roll All Night (And Lager Every Day) (Chocolate Bock) | Bock - Traditional | 7.2 | 2 | 3.8 | 07-14-2017 | |
| Imma Just Hazy Boi | IPA - New England | 7.7 | 0 | 0 | 02-23-2022 | |
| Independence Wraith | Stout - American Imperial | 12 | 1 | 4 | 08-23-2021 | |
| Inexplicably Juicy | IPA - New England | 7 | 4 | 3.27 | 02-23-2020 | |
| Irish Red Ale | Red Ale - Irish | 4.75 | 1 | 3.75 | 03-28-2018 | |
| Irish Stout | Stout - Irish Dry | 5.6 | 2 | 3.75 | 12-27-2016 | |
| Jalapeno Pale Ale | Pale Ale - American | 5 | 4 | 3.77 | 07-30-2016 | |
| Line & Anchor | IPA - American | 6.5 | 2 | 3.88 | 06-22-2019 | |
| Love Has No Face | Sour - Fruited Kettle Sour | 7 | 0 | 0 | 02-23-2022 | |
| Make Peace Not War | Blonde Ale - American | 7.2 | 0 | 0 | 05-26-2022 | |
| Makin' Love At Midnight V2.0 | IPA - American | 0 | 1 | 3.18 | 08-07-2018 | |
| Manghost | IPA - Imperial | 12.5 | 7 | 3.95 | 05-25-2018 | |
| Mercenaries of Juice: Rabbit | Sour - Fruited Kettle Sour | 7.5 | 3 | 3.35 | 08-11-2021 | |
| Mint Clover Shake Stout | Stout - American | 6.3 | 1 | 4.25 | 03-23-2017 | |
| Mint Clover Shake Stout - Barrel-Aged | Stout - American | 6.3 | 1 | 4 | 03-23-2017 | |
| Mint Maverick | Stout - Sweet / Milk | 7.5 | 0 | 0 | 03-17-2022 | |
| MOJ: Keyboard Commando | IPA - New England | 7.8 | 0 | 0 | 07-31-2021 | |
| Oktoberfest | Lager - Märzen | 5.2 | 1 | 3.75 | 10-21-2016 | |
| Opposing Coast | IPA - Imperial | 8.1 | 2 | 3.88 | 07-15-2017 | |
| Orange Blossom | IPA - American | 6.9 | 1 | 3.5 | 03-25-2017 | |
| P Is For Pumpkin (Sazerac Rye Barrel Aged) | Pumpkin Beer | 9 | 1 | 4 | 12-31-2021 | |
| Palme d'or | Pale Ale - Belgian | 5.7 | 1 | 3.79 | 07-29-2018 | |
| Paters Gonna Hate | Pale Ale - Belgian | 4.2 | 1 | 3.5 | 11-05-2016 | |
| Patersbier | Pale Ale - Belgian | 3.7 | 2 | 3.62 | 01-08-2017 | |
| Peppermint Wraith | Stout - American Imperial | 12 | 1 | 4.04 | 12-29-2021 | |
| Perry County Scumbagger | Blonde Ale - American | 5 | 2 | 3.36 | 09-25-2017 | |
| Phantasma Grande | IPA - Imperial | 10.8 | 3 | 3.46 | 01-10-2022 | |
| Pies Like Us - Blackberry Cobbler | Sour - Fruited Kettle Sour | 7.5 | 0 | 0 | 02-15-2021 | |
| Pies Like Us - Peach-Mango Whip | Sour - Fruited Kettle Sour | 7.5 | 0 | 0 | 02-15-2021 | |
| Pilsner | Pilsner - German | 5.2 | 0 | 0 | 07-20-2016 | |
| PMK PIE'D IPA | IPA - New England | 6.3 | 2 | 3.43 | 01-29-2020 | |
| Pullin A Harvey | IPA - American | 4.8 | 1 | 3.75 | 11-05-2016 | |
| Pumpkin Brown Ale | Brown Ale - American | 4.8 | 1 | 3.75 | 12-10-2016 | |
| Pumpkin Cream Ale | Cream Ale | 4.4 | 1 | 4 | 09-17-2017 | |
| Pumpkin Wraith | Stout - American Imperial | 12 | 1 | 3.47 | 02-04-2022 | |
| Purple Heart Pilsner | Pilsner - German | 4.9 | 1 | 3.75 | 08-07-2018 | |
| Rocksey's Peanut Butter Porter | Porter - American | 6.3 | 1 | 3.58 | 02-03-2017 | |
| Rye Saison | Farmhouse Ale - Saison | 5.8 | 1 | 3.5 | 09-18-2016 | |
| Sesh | IPA - American | 5 | 1 | 3.58 | 04-16-2022 | |
| Shady Double IPA | IPA - Imperial | 7.5 | 1 | 3.75 | 09-11-2016 | |
| Shagalaxy | IPA - American | 6 | 2 | 3.19 | 03-18-2018 | |
| Shucked | Stout - American Imperial | 7.9 | 0 | 0 | 02-23-2022 | |
| Sour IPA | IPA - American | 6 | 2 | 3.38 | 01-14-2018 | |
| Strawberry Basil Pale Ale | Pale Ale - American | 5.65 | 1 | 3.5 | 10-13-2017 | |
| Sunday Stout | Stout - American | 4.8 | 1 | 3.5 | 10-16-2016 | |
| Superghost | IPA - Imperial | 16 | 3 | 4.14 | 10-06-2018 | |
| Tangerine Berliner | Sour - Berliner Weisse | 3.8 | 1 | 3.5 | 10-16-2016 | |
| Tethered | IPA - New England | 7.9 | 0 | 0 | 02-23-2022 | |
| Teutonic Knight Hefeweizen | Wheat Beer - Hefeweizen | 5.4 | 4 | 3.76 | 05-08-2022 | |
| TF Bourbon Pumpkin Ale | Pumpkin Beer | 8 | 1 | 4 | 10-18-2017 | |
| Thicc Bois | Stout - American Imperial | 14 | 1 | 3.78 | 03-05-2022 | |
| TMIPA | IPA - American | 6.8 | 19 | 3.69 | 03-19-2020 | |
| Usyrper (Blueberry Pancakes) | Stout - American Imperial | 14 | 0 | 0 | 02-23-2022 | |
| V17: Shagalaxy | IPA - American | 5 | 2 | 3.79 | 11-10-2017 | |
| V18: Alive Day IPA | IPA - American | 6.5 | 4 | 3.81 | 03-18-2018 | |
| Velvet Hippo | IPA - New England | 7.8 | 0 | 0 | 05-26-2022 | |
| Viapori (Gin BA) | Farmhouse Ale - Sahti | 9 | 1 | 3.57 | 12-31-2021 | |
| Vic Secret IPA | IPA - American | 6 | 1 | 4 | 03-28-2018 | |
| War Bonds | Stout - American | 6 | 11 | 3.66 | 05-08-2022 | |
| Where's the Haze, Bart? | IPA - American | 7.2 | 1 | 3.44 | 01-15-2022 | |
| Winter Lager | Lager - Vienna | 6 | 0 | 0 | 02-23-2022 |
What are Active Beers?
- Beers tagged as still being brewed (regardless of rating activity).
- Rankings are only applied to beers that have been rated within the last two years.
Tattered Flag Brewery & Still Works in Middletown, PA
Brewery rating: 3.72 out of 5 with 195 ratings
Source: https://www.beeradvocate.com/beer/profile/46535/